diagram | ![]() |
||
annotation |
|
diagram | ![]() |
type | typeInfo |
diagram | ![]() |
type | typeDatiAttestato |
diagram | ![]() |
type | typeDatiGenerali |
diagram | ![]() |
type | typePrestazioneGlobale |
diagram | ![]() |
type | typePrestazioneImpianti |
diagram | ![]() |
||
type | typeRaccomandazioni | ||
annotation |
|
diagram | ![]() |
type | typeDatiEnergetici |
diagram | ![]() |
type | typeDatiFabbricato |
diagram | ![]() |
type | typeDatiImpianti |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | typeSoggettoCertificatore |
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
type | typeSoftwareUtilizzato |
diagram | ![]() |
type | xs:date |
diagram | ![]() |
||
type | typeDatiExtra | ||
annotation |
|
diagram | ![]() |
||||||||||||||||||||
type | restriction of xs:string | ||||||||||||||||||||
facets |
|
||||||||||||||||||||
annotation |
|
diagram | ![]() |
type | typeIndicePrestazione |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | typeConsumoAnnuo | ||
annotation |
|
diagram | ![]() |
type | typeConsumoAnnuoUM |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | typeConsumoAnnuo | ||
annotation |
|
diagram | ![]() |
type | typeConsumoAnnuoUM |
diagram | ![]() |
||
type | restriction of xs:string | ||
annotation |
|
diagram | ![]() |
||
used by |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
type | xs:date | ||
annotation |
|
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | restriction of xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
diagram | ![]() |
type | typeSubalterno |
diagram | ![]() |
type | typeSubalterno |
diagram | ![]() |
type | typeSubalterno |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
type | typeConsumoAnnuo |
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
||
used by |
|
||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
type | restriction of xs:string |
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
type | restriction of xs:unsignedInt |
diagram | ![]() |
||
type | xs:date | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:unsignedInt | ||
annotation |
|
diagram | ![]() |
||
type | xs:decimal | ||
annotation |
|
diagram | ![]() |
||
type | xs:decimal | ||
annotation |
|
diagram | ![]() |
||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
||
used by |
|
diagram | ![]() |
type | typeSuperficieVolume |
diagram | ![]() |
type | typeSuperficieVolume |
diagram | ![]() |
type | typeRapporto |
diagram | ![]() |
type | typeIndicePrestazione |
diagram | ![]() |
type | typeRapporto |
diagram | ![]() |
||
type | typeTrasmittanza | ||
annotation |
|
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
type | restriction of xs:unsignedInt |
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:string | ||
annotation |
|
diagram | ![]() |
diagram | ![]() |
diagram | ![]() |
||
type | restriction of xs:base64Binary | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | typeCodiceISTAT | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
type | xs:decimal | ||
annotation |
|
diagram | ![]() |
||
type | xs:decimal | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:string | ||
annotation |
|
diagram | ![]() |
type | typeAnno |
diagram | ![]() |
type | typeSuperficieVolume |
diagram | ![]() |
type | typeSuperficieVolume |
diagram | ![]() |
type | typeSuperficieVolume |
diagram | ![]() |
type | typeSuperficieVolume |
diagram | ![]() |
diagram | ![]() |
||
type | typeDatiCatastali | ||
annotation |
|
diagram | ![]() |
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
diagram | ![]() |
||
type | typeImpianto | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
diagram | ![]() |
type | typeImpianto |
diagram | ![]() |
type | typeEfficienza |
diagram | ![]() |
type | typePrestazione |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | typeAnno |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
diagram | ![]() |
||
type | xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:decimal | ||
annotation |
|
diagram | ![]() |
||
used by |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
||
type | restriction of xs:decimal | ||
annotation |
|
diagram | ![]() |
type | typeClasseEnergetica |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
type | typeIndicePrestazione |
diagram | ![]() |
type | typeIndicePrestazione |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
diagram | ![]() |
||
type | typePrestazioneFabbricato | ||
annotation |
|
diagram | ![]() |
||
type | typePrestazioneFabbricato | ||
annotation |
|
diagram | ![]() |
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
type | typeClasseEnergetica |
diagram | ![]() |
||
annotation |
|
diagram | ![]() |
||
type | typeClasseEnergetica | ||
annotation |
|
diagram | ![]() |
type | typeClasseEnergetica |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpianto |
diagram | ![]() |
type | typeConsumoImpiantoAltro |
diagram | ![]() |
||
type | typeIndicePrestazione | ||
annotation |
|
diagram | ![]() |
||
type | typeIndicePrestazione | ||
annotation |
|
diagram | ![]() |
type | typeIndicePrestazione |
diagram | ![]() |
||
used by |
|
||
annotation |
|
diagram | ![]() |
type | typeInterventoRaccomandato |
diagram | ![]() |
type | typeClasseEnergetica |
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
||
used by |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | restriction of xs:unsignedByte | ||
annotation |
|
diagram | ![]() |
type | xs:string |
type | restriction of xs:unsignedInt | ||
used by |
|
type | restriction of xs:string | ||
used by |
|
||
annotation |
|
type | restriction of xs:decimal | ||
used by |
|
type | restriction of xs:unsignedByte | ||
used by |
|
||
annotation |
|
type | restriction of xs:decimal | ||
used by |
|
type | restriction of xs:decimal | ||
used by |
|
type | restriction of xs:unsignedByte | ||
used by |
|
||
annotation |
|
type | restriction of xs:decimal | ||
used by |
|
type | restriction of xs:string | ||
used by |
|
type | restriction of xs:decimal | ||
used by |
|
type | restriction of xs:decimal | ||
used by |
|